80PLUS | Gold |
Voltage Input Range | Minimum: 90 Vrms Maximum: 264 Vrms |
Voltage rated Range | Minimum: 100 Vrms Maximum: 240 Vrms |
Frequency | 47Hz ~ 63 Hz |
Dimension: | 160 mm (L) x 150 mm (W) x 86 mm (H) |
Input Voltage: | 100-240 Volts |
Input Current: | 10-5 Amps |
Input frequency: | 50-60 Hz |
Rated Out Power | 750 Watts |
Fixed cables | NO |
S3FC - including Fanless mode | YES |
S2FC - Smart and Silent Fan Control | NO |
Easy-swap connector design | YES |
Zero minimum load on 3.3 V rail | NO |
Short circuit protection on all outputs | YES |
Over voltage protection | YES |
Over power protection | YES |
100 % HiPot test | YES |
100 % Burn-in, high temperature cycled on/off | YES |
Safety compliance | CB, cTUVus, TUV, CCC, BSMI, RCM |
EMI/EMC compliance | CE Class B, FCC Class B |
Main Power 20/24 pin | SATA | Peripherial 4 pin | FDD 4 pin |
1 | 6 | 6 | 1 |
500 мм | 400+150 мм | 400+100+100 мм | 100 мм |
EPS12V 8 pin | EPS12V 8 pin / ATX12V 4 pin | PCI-E 6 pin / 8 pin | |
1 | 1 | 4 | |
500 мм | 500 мм | 500 мм |
Input frequency | 47 / 63 Hz | |
Inrush current at cold start | 115V/65A(max.), 230V/130A(max.) at 25℃ (cold start) | |
Efficiency | 80 PLUS Gold | |
Active Power Factor Correction | PFC at half/full load: >0.95 at AC 110v 60Hz(typical) >0.90 at AC 230v 50Hz(typical) |
|
Power Efficiency | At 20%/50%/100% load AC 115V 60Hz and AC 230V 50Hz, the power efficiency should be at least 87%/90%/87%. | |
MTBF, full load @ 25 °C ambient (excl. DC fan) | > 100,000 hours | |
DC output: | +3.3V @ 20A - 200W Max. +5V @ 35A - 200W Max. +12V @ 62A - 744W -12V @ 0.3A - 3.6 W +5Vsb @ 3.0A - 15W |
|
Total continuous power: | 750W |
RS_BOTTOM Draing: Dounroad
SSP-750RS Draing: Dounroad
SSP-750RS cable Draing: Dounroad
Note: All measurements were taken with input voltage at 115 V nominal at 60 Hz.
Accessories
Image | Product | Model Title | Price | Quantity | Action |
TA-PSE-C13/2P E2M - PSE Japan Power Cord Cable w/Ground - Black | TA-PSE-C13/2P E2M |
¥888 |
|
Add To Cart | |
TA-PSE-C13/2P E5M - PSE Japan Power Cable w/Ground - Black | TA-PSE-C13/2P E5M |
¥1,251 |
|
Add To Cart | |
I-SHENG PSE-C13/2P E1.5M - PSE Japan Power Cord Cable | PSE-C13/2P E1.5M |
¥890 |
|
Add To Cart |
- Manufacturer: Sea Sonic Electronics Co., Ltd.
- ID Number: 5474
- Model Number: SSP-750RS
- Type: ATX 12 V, EPS12V
- 80 PLUS Compliant: Yes
- Safety: CB, cTUVus, TUV, CCC, BSMI, RCM
- EMI / EMC: CE Class B, FCC Class B
- Dimensions: 160 mm (L) x 150 mm (W) x 86 mm (H)
- Connector: main Power (24P), SATA (P5) x6, P4-I25001 x1, Molex x6, 8P Housing, 4+4P splitable housing, P6+P2 splitable housing.
Note:
Seasonic SSP-750RS 750W ATX Power Supply
- Brand: Seasonic
- Product Code: SSP-750RS
- Availability: In Stock
-
¥18,812
- Ex Tax: ¥17,102
Related Products
Tags: Seasonic SSP-750RS Power Supply, 750W, ATX