Additional Information
CPU Support | Intel |
---|---|
CPU Socket | Socket FCLGA3647 |
Solution | 4U Workstation |
Dimensions | 165mm x 120mm x 96mm |
Fan Dimension | 120mm x 120mm x 38mm |
Speed | At Duty Cycle 20%: 900±200 RPM At Duty Cycle 50%: 1500±200 RPM At Duty Cycle 100%: 2300±10 RPM |
Bearing | Liquid State Bearing |
Rated Voltage | 12V |
Power | At Duty Cycle 20%: 1.2 W At Duty Cycle 50%: 2.0 W At Duty Cycle 100%: 4.9 W |
Air Flow | At Duty Cycle 20%: 34.8 CFM At Duty Cycle 50%: 58.0 CFM At Duty Cycle 100%: 88.93 CFM |
Noise Level | At Duty Cycle 20%: 17.3 dBA At Duty Cycle 50%: 28.4 dBA At Duty Cycle 100%: 37.7 dBA |
Air Pressure | At Duty Cycle 0~ 20%: 0.79 mm-H2O At Duty Cycle 50%: 2.20 mm-H2O At Duty Cycle 100%: 5.17 mm-H2O |
Lead Wire Pin Out | Pin1- (-) Pin2- (+) Pin3- (Tachometer output) Pin4- (PWM Control) |
Water Pump | Stand-alone Water Pump with Powerful Flow Rate 1.7 Liter Per Minute |
Radiator Dimension | 165.0 x 120.0 x 29.0 mm |
All product specifications and product images are subject to change without notice. Specifications
- Size:165mm x 120mm x 96mm
- Wight:1.8Kg
- Liquid Cooler for 4U Workstation
- Recommend for Intel® Xeon® Platinum / Gold Family Processor
- Socket FCLGA3647
- Stand-alone Water Pump
- with 12cm PWM
- CPU Heat Dissipation 205 Watts and up. narrow type
Related Products
Tags: Dynatron_L13, Dynatron, Workstation