Specifications
| CPU Support | AMD |
| CPU Socket | sWRX8/sTRX4/TR4/SP3 |
| Solution | 2U Server and Up |
| Dimensions | 119.0 x 79.0 x 65.0 mm |
| Weight | 450g |
| Material | Aluminum Heatsink with Heatpipe Embedded |
| Fan Dimension | 60 x 60 x 25 mm |
| Speed | At Duty Cycle 20%: 1600 ± 200 RPM At Duty Cycle 50%: 4000 ± 10% RPM At Duty Cycle 100%: 8000 ± 10% RPM |
| Power | At Duty Cycle 20%: 1.2 W At Duty Cycle 50%: 2.28 W At Duty Cycle 100%: 7.2 W |
| Bearing | Ball Type, Double |
| Rated Voltage | 12V |
| Air Flow | At Duty Cycle 20%: 8.85 CFM At Duty Cycle 50%: 21.88 CFM At Duty Cycle 100%: 43.75 CFM |
| Noise Level | At Duty Cycle 20%: 18 dBA At Duty Cycle 50%: 37.9 dBA At Duty Cycle 100%: 53 dBA |
| Air Pressure | At Duty Cycle 20%: 0.76 mm-H2O At Duty Cycle 50%: 4.76 mm-H2O At Duty Cycle 100%: 19.04 mm-H2O |
| Lead Wire Pin Out | Pin1- (-) Pin2- (+) Pin3- (Techometer/Signal output) Pin4- (PWM) |
*All product specifications and product images are subject to change without notice.
- AMD EPYC Processor Socket sWRX8/sTRX4/TR4/SP3
- ide-Blower 60x60x25mm PWM fan
- CPU Cooler Up to TDP 280 Watts for 2U Server and Up.
Dynatron A26 60mmFan 2U Server CPU Cooler
- Brand: Dynatron
- Product Code:A26
- Availability:Please contact us
-
¥5,975
- Ex Tax:¥5,432
Tags: Dynatron, CPU Cooler, 2U





