| ITEM | 1U-200W (250w max) |
| Dimension | 150(L)x81.5(W)x40.3(H)mm |
| Input Voltage | 100V ~ 240V (full range) |
| Input Current | 4A |
| Input Frequency | 60~50Hz |
| Efficiency | >75% |
| Power Good Delay | 100 |
| Rise Time | 0.1 |
| Over Power Protection | 320~360W |
| +5V Minimum | 0.3A |
| Max | 10.0A |
| Peak | 10.0A |
| +3.3V Minimum | 0.5A |
| Max | 16.0A |
| Peak | 16.0A |
| +12V Minimum | 1.0A |
| Max | 13.0A |
| Peak | 13.0A |
| -5V | - |
| -12V | 0.5A |
| +5VSB | 1.5A |
| +3.3V +5V +12V Not exceed Power | 185W |
| Connector | 1x (20+4)Pin for M/B; 1x 4Pin for CPU; 2x Molex and 2x SATA for Harddisk; 1x 4Pin for Floppy |
| ITEM | 1U-200W (250w max) |
| Dimension | 150(L)x81.5(W)x40.3(H)mm |
| Input Voltage | 100V ~ 240V (full range) |
| Input Current | 4A |
| Input Frequency | 60~50Hz |
| Efficiency | >75% |
| Power Good Delay | 100 |
| Rise Time | 0.1 |
| Over Power Protection | 320~360W |
| +5V Minimum | 0.3A |
| Max | 10.0A |
| Peak | 10.0A |
| +3.3V Minimum | 0.5A |
| Max | 16.0A |
| Peak | 16.0A |
| +12V Minimum | 1.0A |
| Max | 13.0A |
| Peak | 13.0A |
| -5V | - |
| -12V | 0.5A |
| +5VSB | 1.5A |
| +3.3V +5V +12V Not exceed Power | 185W |
| Connector | 1x (20+4)Pin for M/B; 1x 4Pin for CPU; 2x Molex and 2x SATA for Harddisk; 1x 4Pin for Floppy |
| ITEM | 1U-200W (250w max) |
| Dimension | 150(L)x81.5(W)x40.3(H)mm |
| Input Voltage | 100V ~ 240V (full range) |
| Input Current | 4A |
| Input Frequency | 60~50Hz |
| Efficiency | >75% |
| Power Good Delay | 100 |
| Rise Time | 0.1 |
| Over Power Protection | 320~360W |
| +5V Minimum | 0.3A |
| Max | 10.0A |
| Peak | 10.0A |
| +3.3V Minimum | 0.5A |
| Max | 16.0A |
| Peak | 16.0A |
| +12V Minimum | 1.0A |
| Max | 13.0A |
| Peak | 13.0A |
| -5V | - |
| -12V | 0.5A |
| +5VSB | 1.5A |
| +3.3V +5V +12V Not exceed Power | 185W |
| Connector | 1x (20+4)Pin for M/B; 1x 4Pin for CPU; 2x Molex and 2x SATA for Harddisk; 1x 4Pin for Floppy |
Accessories
| Image | Product | Model Title | Price | Quantity | Action |
| TA-PSE-C13/2P E2M - PSE Japan Power Cord Cable w/Ground - Black | TA-PSE-C13/2P E2M |
¥888 |
| Add To Cart |
| TA-PSE-C13/2P E5M - PSE Japan Power Cable w/Ground - Black | TA-PSE-C13/2P E5M |
¥1,251 |
| Add To Cart |
| I-SHENG PSE-C13/2P E1.5M - PSE Japan Power Cord Cable | PSE-C13/2P E1.5M |
¥1,024 |
| Add To Cart |
- INTEL FlexATX 1.01
- Full range input 100-240v
- Noise killer
- Active PFC
SD-250PSU - Flex Power Supply
- Brand: TechAce
- Product Code:SD-250PSU
- Availability:Please contact us
-
¥6,817
- Ex Tax:¥6,197
Related Products
CP-130N-ITX - 1U Compact Rackmount Mini-ITX Chassis
CP-130N-ITX is a reliable and stable 1U-high 11" depth industrial computer chassis. This chassis su..
¥14,922 Ex Tax:¥13,565
Tags: SD-250PSU, Flex, Power Supply






